Year | Graduate | Degree | Major | Current Activity |
2009 | Aakash Patel | BS | BMS | |
2009 | Aaron Daughtery | BS | BMS | |
2008 | Aaron Dixon | BS | BMS | |
2000 | Aaron Driggers | BS | CHS | |
2006 | Aaron Ritter | BS | BMS | |
2008 | Aaron Rubenstein | BS | BMS | |
2006 | Aaron Schmidt | BS | BMS | |
2010 | Abdalla Abdalla | BS | BMS | |
2011 | Abdallah Saleh | BS | BMS | |
1999 | Abdullah Al-Ahmad | BA | CHM | |
2010 | Abdullah Jawad | BS | BMS | |
2009 | Abinaya Chari | BS | BMS | |
2011 | Abir Hussein | BS | BMS | |
2005 | Abraham Ayalloore | BS | BMS | |
2010 | Aby George | BS | BMS | |
1982 | Ada Santana | BA | CHM | Tampa, FL |
2005 | Adaeliza Bacon | BS | CHS | |
2009 | Adam Behensky | BA | CHM | |
2011 | Adam Cerissi | BS | BMS | |
2011 | Adam Fernandez | BS | BMS | |
2006 | Adam Fernandez | BA | CHM | |
2008 | Adam Flanery | BS | CHS | |
2008 | Adam Mitrani | BS | BMS | |
2006 | Adam Rafi | BS | BMS | |
2010 | Adam Schwartz | BS | BMS | |
2007 | Adam Smith | BS | BMS | |
2008 | Adam Trinque | BS | BMS | |
2008 | Adam Wilkens | BS | BMS | |
2010 | Adanech Kidanie | BS | BMS | |
2011 | Adeeb Mustafa | BS | BMS | |
2008 | Adeel Farooqi | BS | BMS | |
2008 | Adina Mears | BS | BMS | |
2010 | Aditi Kanth | BS | BMS | |
2011 | Adriana Chacreton | BS | INS | |
2007 | Adriana Estrada | BS | BMS | |
2006 | Adriana Shoaf | BS | BMS | |
2009 | Adrianna Davidson | BA | CHM | |
2010 | Adrianne French | BS | INS | |
2006 | Adrien Brown | BS | BMS | |
2007 | Adrienne DeVore | BA | CHM | |
2000 | Adrienne Lawton | BA | CHM | M.D., University of Miami; Physician, Jacksonville Beach, FL |
2009 | Adrienne Messick | BS | BMS | |
2007 | Afra Ullah | BA | CHM | |
2009 | Agnes Prospere | BS | INS | |
2001 | Agnieszka Kasprzak | BA | CHM | Tallahassee, FL |
1966 | Agustin Barreiro | BA | CHM | Attorney, Tampa |
2010 | Ahmad Abdelhalem | BS | BMS | |
2010 | Ahmad Delaine | BS | BMS | |
2010 | Ahmad Elabed | BS | BMS | |
2006 | Ahmad Issa | BS | BMS | |
2003 | Aida Kuri | BA | CHM | |
2011 | Aileen Munoz | BS | INS | |
2010 | Aimal Nikamal | BS | BMS | |
2005 | Aimee Phipps | BS | BMS | |
2007 | Aisha Shaheed | BS | BMS | |
2009 | Aja Medina | BS | MET | |
2006 | Ajay Patel | BS | BMS | |
2008 | Ajit Brar | BS | BMS | |
2010 | Akash Parekh | BS | BMS | |
2010 | Akilla Miller | BA | CHM | |
2011 | Akram Sarah | BS | BMS | |
2008 | Akshita Patel | BS | BMS | |
2008 | Akua Entsuah | BS | BMS | |
2011 | Ala Elyaman | BS | BMS | |
2000 | Aladin Salhab | BS | CHS | |
2009 | Alaina Edgemon | BS | BMS | |
2008 | Alam Qasem | BS | BMS | |
2004 | Alan Alcuaz | BS | BMS | |
2007 | Alan Cole | BS | BMS | |
2003 | Alan Jacobs | BS | CHS | |
1971 | Alan Johnston | BA | CHM | M.D., Cardiothoracic surgeon, Anderson Cancer Center, Orlando, FL |
1978 | Alan Ley | BS | CHS | |
1978 | Alan Nastir | BS | CHC | |
1993 | Alan Pratt | BS | CHS | |
1989 | Alan Putnoky | BA | CHM | President at Tech Industries, Inc., Zephyrhills, FL |
2011 | Alan Reyher | BS | BMS | |
1981 | Alan Rodriguez | BS | CHS | |
1974 | Alan Townsend | BS | CHC | |
2008 | Alana McLeod | BS | INS | |
1983 | Alana Mihocik | BS | CHS | |
2009 | Alana Sosa | BS | INS | |
2005 | Alane Connery | BS | CHS | |
2005 | Alanna Dixon | BS | BMS | |
2010 | Alanna Persaud | BS | BMS | |
1986 | Albert Tapia-Ruano | BA | CHM | |
1966 | Alberta Schumacher | BA | CHM | Frankenmuth, MI |
2009 | Alberto Aguilera | BS | BMS | |
2010 | Alejandro Ballesteros | BS | BMS | |
2009 | Alejandro Mendoza | BS | BMS | |
1986 | Alesia Jones | BS | CHS | Chief, Human Resources Director, University of Alabama - Birmingham |
1984 | Alex Colvin | BA | CHM | |
1979 | Alex Johnson | BA | CHM | |
2005 | Alex Lowe | BS | BMS | |
1996 | Alex Sokolowski | BA | CHM | Ph.D., Texas A&M (6 patents) |
2011 | Alex Talsma | BS | BMS | |
2008 | Alex Thompson | BS | BMS | |
1983 | Alexander Almond | BA | CHM | Lexington, SC |
2008 | Alexander Boyle | BS | BMS | |
2010 | Alexander Braley | BA | CHM | |
2008 | Alexander Bulger | BS | BMS | |
1981 | Alexander Cheng | BS | CHS | |
2002 | Alexander Dickson | BS | CHS | |
2005 | Alexander Engelman | BS | BMS | |
2010 | Alexander Gutierrez | BS | BMS | |
1985 | Alexander Knurr | BA | CHM | |
2004 | Alexander Peyser | BS | BMS | |
1993 | Alexander Velar | BA | CHM | M.D. Internal Medicine, Staten Island, NY |
1987 | Alexander White | BA | CHM | |
2011 | Alexandra Griffin | BS | BMS | |
2005 | Alexandra Joseph | BS | BMS | |
2011 | Alexandra Lassi | BS | BMS | |
2011 | Alexandra Printz | BS | BMS | |
2010 | Alexandrea Chin | BS | BMS | |
2009 | Alexandria Ayres | BS | BMS | |
2006 | Alexandria Whidden | BS | BMS | |
2009 | Alexandros Tapper | BS | BMS | |
2006 | Alexia Bickett | BS | MET | |
2006 | Alexis Atwater | BS | BMS | |
2011 | Alexis Benjamin | BS | BMS | |
2010 | Alexis Buckley | BS | BMS | |
2009 | Alexis Nesbitt | BS | BMS | |
2010 | Alexis Ngo | BS | BMS | |
2010 | Alexis Sanguinetti | BS | BMS | |
2011 | Alexsandro Spinuso | BS | BMS | |
1976 | Alfred Fleischer | BS | CHC | |
2011 | Alfred Oladapo | BS | BMS | |
2008 | Ali Dabbouseh | BS | BMS | |
2006 | Ali Radwan | BS | INS | |
2010 | Ali Yazback | BS | BMS | |
2004 | Alia Radwan | BS | BMS | |
2001 | Alicia Burger | BA | CHM | |
2011 | Alicia Hite | BS | BMS | |
2006 | Alicia Rio | BS | BMS | |
2010 | Alicia Smith | BS | BMS | |
2006 | Alika Rainford | BS | BMS | |
1991 | Alireza Sodeifi | BA | CHM | M.D., Maxillofacial surgeon, Cupertino, CA |
2004 | Alisha Khan | BS | BMS | |
1991 | Alison Abritis | BS | CHS | |
2004 | Alison Archbell | BS | BMS | |
2010 | Alison Burt | BS | BMS | |
2010 | Alison Caton | BS | BMS | |
2011 | Alison Frazier | BS | BMS | |
2005 | Alison Meetze | BS | CHS | |
2008 | Alison Stargel | BS | CHS | |
2009 | Allen Cray | BS | INS | |
1970 | Allen Hochstetler | BA | CHM | |
2006 | Allen Hunter | BS | CHS | |
1992 | Allen Jafarpour | BA | CHM | |
1999 | Allen Walters | BA | CHM | Bartow, FL |
2006 | Allina Branham | BS | BMS | |
2008 | Allison Azevedo | BS | BMS | |
2004 | Allison Buchas | BS | BMS | |
2008 | Allison Cabanillas | BA | CHM | |
2011 | Allison Dillenkofer | BS | BMS | |
2006 | Allison Matis | BS | BMS | |
2009 | Allison Richards | BS | BMS | |
2011 | Allison Shannon | BA | CHM | |
2011 | Allison Wesley | BS | BMS | |
2009 | Allisun Gronda | BS | BMS | |
2008 | Almir Zeqo | BS | BMS | |
2007 | Alnecia Rumphs | BS | BMS | |
2007 | Aloknath Pandya | BS | BMS | |
1976 | Alvin Frey | BA | CHM | Orthopedic Surgeon, Loganville, GA |
2009 | Alvin Washington | BS | BMS | |
2010 | Alyse Kasper | BS | BMS | |
2010 | Alyssa Anderson | BS | BMS | |
2010 | Alyssa Cobb | BS | BMS | |
2010 | Alyssa Greenawalt | BS | INS | |
2011 | Alyssa Kennedy | BS | BMS | |
2009 | Alyssa Payne | BS | BMS | |
2009 | Alyssa Perry | BS | BMS | |
2009 | Alyssa Schiller | BS | BMS | |
2010 | Alyxandra O'Brien | BS | BMS | |
2011 | Aman Dhaliwal | BS | BMS | |
2006 | Amanda Allen | BS | BMS | |
2005 | Amanda Bailey | BS | MET | |
2006 | Amanda Bell | BS | BMS | |
2008 | Amanda Centella | BS | BMS | |
2011 | Amanda Diaz | BS | BMS | |
2011 | Amanda Dominguez | BS | BMS | |
2010 | Amanda Esposito | BS | BMS | |
2010 | Amanda Gersich | BS | BMS | |
2007 | Amanda Halpin | BS | BMS | |
2011 | Amanda Hayes | BS | BMS | |
2007 | Amanda Hill | BS | BMS | |
2008 | Amanda Jasin | BS | BMS | |
2010 | Amanda Kalkins | BS | BMS | |
2003 | Amanda King | BS | CHS | Ph.D., University of Wisconsin |
2008 | Amanda Lakraj | BS | BMS | |
2007 | Amanda LaPlante | BS | BMS | |
2011 | Amanda Matos | BS | BMS | |
2009 | Amanda Moon | BS | BMS | |
2003 | Amanda Moore | BS | MET | |
2008 | Amanda Newcity | BS | BMS | |
2008 | Amanda Okolo | BS | BMS | |
1998 | Amanda Rivera | BA | CHM | Lutz, FL |
2010 | Amanda Seeds | BS | BMS | |
2010 | Amanda Steele | BS | BMS | |
2009 | Amanda Stokes | BS | BMS | |
2007 | Amar Raval | BS | BMS | |
2009 | Amarateedha Prak | BS | BMS | |
2005 | Amber Bays | BS | BMS | |
2007 | Amber Kibby | BS | BMS | |
2010 | Amber Mayer | BS | BMS | |
2009 | Amber Miller | BS | BMS | |
2010 | Amber Patterson | BS | BMS | |
2007 | Amber Roberts | BS | BMS | |
2005 | Amber Sarwar | BS | BMS | |
2009 | Amber Shepard | BS | BMS | |
2008 | Amber Thompson | BS | BMS | |
1994 | Ambreen Syed | BA | CHM | Tampa, FL |
2009 | Amelia Johnson | BS | BMS | |
2006 | Amelia Walch | BS | BMS | |
2008 | Amer Kassas | BS | CHS | |
2009 | Ami Desai | BS | CHS | |
2003 | Ami Patel | BA | CHM | Ormond Beach, FL |
2005 | Ami Patel | BS | BMS | |
2011 | Amina Bouarfa | BS | BMS | |
2009 | Amir Boules | BS | BMS | |
2009 | Amir Fahmi | BS | BMS | |
2009 | Amir Ghaeenzadeh | BS | BMS | |
2009 | Amir Moradian | BS | BMS | |
2007 | Amit Patel | BS | BMS | |
2005 | Amit Patel | BS | BMS | |
2011 | Ammar El-Jabali | BS | BMS | |
2006 | Amorce Lima | BS | BMS | |
1997 | Amy Abreu | BA | CHM | |
2008 | Amy Brennan | BS | BMS | |
2011 | Amy Coupe | BS | BMS | |
2007 | Amy George | BS | BMS | |
2005 | Amy Hollar | BS | BMS | |
2004 | Amy Holthaus | BA | CHM | |
2008 | Amy Holz | BS | BMS | |
1996 | Amy Kleyweg | BA | CHM | |
2008 | Amy Komarin | BS | BMS | |
2005 | Amy Lester | BS | BMS | |
2004 | Amy Morris | BS | MET | |
1999 | Amy Nguyen | BA | CHM | Largo, FL |
2005 | Amy Piakis | BS | BMS | |
2010 | Amy Schertzer | BS | BMS | |
2010 | An Huynh | BS | BMS | |
2010 | An Nguyen | BS | BMS | |
2008 | An Nhien Nguyen | BS | BMS | |
2010 | An Rice | BS | BMS | |
2006 | Ana Garcia | BS | BMS | |
1975 | Ana Perez | BS | CHS | |
2004 | Ana Salazar | BS | BMS | |
1990 | Ana Valdes | BS | CHC | |
2009 | Anais Carbonell | BS | BMS | |
2010 | Andradeen Brown | BS | BMS | |
1969 | Andre Benson | BA | CHM | Humana Inc., St. Petersburg, FL |
2011 | Andre Daley | BS | BMS | |
2011 | Andre Lynch | BA | CHM | |
2009 | Andrea Bingham | BS | BMS | |
1997 | Andrea Cleater | BS | CHS | |
2009 | Andrea Escobar | BS | BMS | |
1989 | Andrea Filson | BA | CHM | |
2010 | Andrea Gallimore | BS | BMS | |
2006 | Andrea Lance | BS | BMS | |
2011 | Andrea Larson | BS | BMS | |
2008 | Andrea Lloreda | BS | BMS | |
2007 | Andrea Owen | BS | BMS | |
2007 | Andrea Saari | BS | BMS | |
2010 | Andrea Service | BS | BMS | |
2005 | Andrea Smith | BS | BMS | |
2005 | Andrea Tordini | BS | BMS | |
2002 | Andreas Gleason | BA | CHM | |
2009 | Andres Izaguirre | BS | BMS | |
2010 | Andres Jimeno | BS | INS | |
2011 | Andres Mola | BS | BMS | |
2011 | Andres Nunez | BS | BMS | |
2010 | Andres Valenzuela | BS | BMS | |
2010 | Andrew Baker | BS | INS | |
2010 | Andrew Brown | BS | BMS | |
2005 | Andrew Bruton | BS | BMS | |
2008 | Andrew Delrio | BS | BMS | |
2011 | Andrew Garcia | BS | BMS | |
2007 | Andrew Garrett | BS | BMS | |
2009 | Andrew Hocz | BS | INS | |
2009 | Andrew Mcrae | BS | BMS | |
1983 | Andrew Messina | BA | CHM | |
2007 | Andrew Mitchell | BS | BMS | |
2008 | Andrew Pham | BS | BMS | |
2010 | Andrew Rogers Jr. | BS | BMS | |
1999 | Andrew Rutherford | BS | CHS | |
2011 | Andrew Smyth | BS | BMS | |
1997 | Andrew Spaw | BA | CHM | Wesley Chapel, FL |
2004 | Andrew Springer | BS | BMS | |
2007 | Andrew Ventura | BS | BMS | |
1992 | Andrew Weitz | BS | CHS | |
2009 | Andrew Williams | BS | BMS | |
2005 | Andrey Silva | BS | BMS | |
2008 | Andy Jaikaran | BS | BMS | |
2011 | Andy LaFontant | BS | BMS | |
2009 | Aneil Budhram | BS | BMS | |
2010 | Anet Pargas | BS | BMS | |
2009 | Ange Etienne | BS | BMS | |
2011 | Angel Augustin | BS | BMS | |
1988 | Angel Belardo | BA | CHM | |
2010 | Angel Lazo | BS | BMS | |
2011 | Angel Miller | BS | BMS | |
1979 | Angela Brown | BA | CHM | |
2011 | Angela Collazo | BS | BMS | |
2009 | Angela Digamon | BS | BMS | |
2001 | Angela Diggs | BA | CHM | |
2003 | Angela Hagerman | BS | BMS | |
2004 | Angela Lytle | BS | BMS | |
2005 | Angela McClees | BS | BMS | |
1984 | Angela Montgomery | BS | CHS | |
2007 | Angela Moore | BS | BMS | |
2009 | Angela Porch | BS | BMS | |
2007 | Angela Schmidt | BS | BMS | |
2010 | Angela Schwartfigur | BS | INS | |
2007 | Angela Simmons | BS | BMS | |
2006 | Angela Sommers | BA | CHM | |
2010 | Angela Stobbs | BS | BMS | |
2006 | Angela Tagliarini | BS | BMS | |
2011 | Angela Topf | BS | BMS | |
2009 | Angelic Alvarez | BS | BMS | |
2011 | Angelica Huertas | BS | BMS | |
2005 | Angelica Sanguino | BS | BMS | |
2011 | Angenique Dejesus | BS | BMS | |
2010 | Anh Thu Ngo | BS | BMS | |
2008 | Ani Chawdry | BS | BMS | |
2010 | Anish Amin | BS | BMS | |
2005 | Anish Patel | BS | BMS | |
2010 | Anisha Patel | BS | BMS | |
2009 | Anishkumar Raguraman | BS | BMS | |
2008 | Anita Frankhauser | BS | BMS | |
1979 | Anita Tabor | BA | CHM | Milton, WV |
2009 | Anitha Dayalan | BS | BMS | |
1982 | Anja Thiel | BS | CHC | |
2008 | Anjana Patel | BS | BMS | |
2010 | Ankita Patel | BS | BMS | |
1969 | Ann Lovitt | BA | CHM | |
2006 | Ann Mitulinsky | BS | BMS | |
1988 | Ann Rule | BA | CHM | |
2006 | Ann Wilson | BS | BMS | |
2003 | Anna Lee | BS | BMS | |
2006 | Anna Lopez | BS | MET | |
2004 | Anna Pyatigorskay | BS | BMS | |
2008 | Anna Whittington | BS | BMS | |
2006 | Annabella Ferrari | BS | BMS | |
2005 | Annaise Oge | BS | BMS | |
2000 | Annalynn Artis | BS | CHS | Tampa, FL |
1970 | Anne Belderes | BA | CHM | Orlando, FL |
1975 | Anne Gariano | BA | CHM | |
1978 | Anne Richards | BS | CHS | |
1978 | Annette Cacciatore | BS | CHC | Orlando, FL |
1982 | Annette Horton | BS | CHC | |
2009 | Annette Scott | BS | BMS | |
2008 | Annie Manacheril | BA | CHM | |
2009 | Anthony Cunliffe | BS | BMS | |
2006 | Anthony Dedea | BS | BMS | |
2009 | Anthony D'Oyley | BS | BMS | |
2010 | Anthony Dundee | BS | BMS | |
1986 | Anthony Ellis | BA | CHM | |
2004 | Anthony Gimbrone | BS | BMS | |
2007 | Anthony Hudson | BS | BMS | |
1979 | Anthony Kaliher | BS | CHC | |
2009 | Anthony Le | BS | BMS | |
2009 | Anthony Liczkowski | BS | BMS | |
1975 | Anthony Livio | BA | CHM | Laud By Sea, FL |
2010 | Anthony Melendez | BS | BMS | |
1964 | Anthony More | BA | CHM | |
2006 | Anthony Nguyen | BS | BMS | |
2008 | Anthony Quiroz | BS | BMS | |
2009 | Anthony Sambrato | BS | INS | |
2004 | Anthony Selman | BS | BMS | |
2003 | Anthony Selman | BA | CHM | Bradenton, FL |
2003 | Anthony Sutter | BA | CHM | Bankruptcy Attorney |
1995 | Anthony Tang | BA | CHM | MBA (1999), Add Marketing Inc., Rego Park, NY |
2009 | Anthony Wolfinbarger | BS | BMS | |
2011 | Antigone Athanasatos | BS | BMS | |
1993 | Antoaneta Foster | BS | CHS | |
2006 | Antoinette Jones | BS | BMS | |
2011 | Antoinette Stewart | BS | BMS | |
2009 | Antonio Del Castillo | BS | BMS | |
2010 | Antonio Quinones | BA | CHM | |
2008 | Antony Waruinge | BS | BMS | |
2009 | Anyela Gamba | BS | BMS | |
2010 | April Lapointe | BS | MET | |
2009 | April Nelson | BS | BMS | |
2007 | April Niehoff | BS | BMS | Pharmacy Technician, Walgreens, Mims, FL |
2009 | Aprili Williams | BS | BMS | |
1989 | Arcinda Massop | BA | CHM | |
2011 | Ariana Avila | BS | BMS | |
2006 | Ariana Namdari | BS | BMS | |
2009 | Ariana Wittgenstein | BS | BMS | |
2008 | Ariel Caplan | BS | BMS | |
2004 | Ariel Lufkin | BS | BMS | M.D. (2006), MSMS, Tampa, FL |
2007 | Aristotle Luck | BS | BMS | |
2010 | Arjun Rammohandas | BS | BMS | |
2007 | Arleen Ortiz | BS | BMS | |
2010 | Arlen Hooley | BS | BMS | |
2009 | Arlene Conroy | BS | BMS | |
1982 | Arlene Degrasse | BA | CHM | Jamaica, NY |
1971 | Arlene Esposito | BA | CHM | |
2005 | Arlene Kewallal | BS | BMS | |
2006 | Arlene Michel | BS | BMS | |
1979 | Armando Mendez | BS | CHS | Biochemist, Miami General Hospital, Boston, MA; Pembroke Pines, FL |
1974 | Armando Perez | BS | CHS | |
2010 | Aron Lemon | BS | BMS | |
2007 | Arshia Dangol | BS | BMS | |
1983 | Arthur Espinosa | BS | CHS | Chemist, IMC Agrico., Mulberry, FL |
2011 | Arthur Maknenko | BA | CHM | |
2010 | Arthur Pettygrove | BS | CHS | |
1971 | Arthur Warman | BA | CHM | M.S., Texas A&M, Administrative Assoc. Operations Manager, Baylor Clg. of Medicine, Genetics Lab; Houston, TX |
2005 | Arun Verma | BA | CHM | |
2004 | Arveen Andalib | BS | BMS | |
2008 | Asa Oxner | BS | BMS | |
2010 | Asef Mahmud | BS | BMS | |
2007 | Asha George | BS | BMS | |
2010 | Ashka Patel | BS | BMS | |
2004 | Ashlee Anderson | BS | BMS | |
2005 | Ashlee Kojara | BS | BMS | |
2009 | Ashlei Christian | BS | BMS | |
2009 | Ashley Baroff | BS | BMS | |
2008 | Ashley Bartalot | BS | BMS | |
2008 | Ashley Berman | BS | INS | |
2009 | Ashley Blackburn | BS | BMS | |
2008 | Ashley Bowers | BS | BMS | |
2006 | Ashley Cole | BS | BMS | |
2011 | Ashley Craver | BS | BMS | |
2010 | Ashley Devereaux | BS | BMS | |
2010 | Ashley Dixon | BS | BMS | |
2006 | Ashley Gilbert | BS | BMS | |
2008 | Ashley Greenfield | BS | BMS | |
2008 | Ashley Hammond | BS | BMS | |
2009 | Ashley Hess | BS | BMS | |
2004 | Ashley Horvath | BS | BMS | |
2003 | Ashley Kasper | BA | CHM | |
2007 | Ashley McDonald | BS | BMS | |
2010 | Ashley Mickens | BS | BMS | |
2010 | Ashley Molina | BS | BMS | |
2008 | Ashley Nelson | BS | BMS | |
2007 | Ashley Pautler | BS | BMS | |
2008 | Ashley Piazza | BS | BMS | |
2010 | Ashley Pierre-Saint | BS | BMS | |
2009 | Ashley Schumacher | BS | BMS | |
2010 | Ashley Skipworth | BS | BMS | |
2010 | Ashley Streb | BS | BMS | |
2011 | Ashley Thomas | BS | BMS | |
2009 | Ashley Weaver | BS | MET | |
2009 | Ashley White | BS | BMS | |
2010 | Ashley Wilhide | BS | BMS | |
2009 | Ashley Williams | BS | BMS | |
2004 | Ashley Zak | BS | BMS | |
2008 | Ashmeet Chopra | BS | INS | |
2001 | Ashtin Raad | BA | CHM | |
2010 | Asif Shafiq | BS | BMS | |
2011 | Asutosh Patel | BS | BMS | |
2009 | Atilio Palma Jr. | BS | BMS | |
2005 | Atith Patel | BS | BMS | |
2006 | Aubrey Taylor | BS | BMS | Marine Mammal Trainer, Hershey Park, Hershey, PA |
2008 | Audrey Cooper | BS | BMS | |
2008 | Australia Vandyke | BS | BMS | |
2006 | Autumn Eakin | BS | BMS | |
2011 | Autumn Tatum | BS | BMS | |
2007 | Avani Patel | BS | BMS | |
2006 | Aveen Zachariah | BS | BMS | |
2008 | Avishek Mitra | BS | BMS | |
2009 | Axita Patel | BS | BMS | |
2010 | Aye Cho | BS | BMS | |
2010 | Ayesha Farooq | BS | BMS | |
2010 | Ayesha Munaf | BS | BMS | |
2006 | Ayesha Nasr | BS | BMS | |
2010 | Ayesha Riaz | BS | BMS | |
2010 | Aynas Rana | BS | BMS | |
2011 | Ayonna Tolbert | BS | BMS | |
2010 | Aysam Mahmoud | BS | BMS | |
2010 | Aysha Ahmed | BS | BMS | |
2011 | Azalea Salter | BS | BMS | |
2009 | Aziza Swellam | BS | BMS | |
2008 | Azizah Muhammad | BS | BMS | |
2006 | Azucena Puente | BS | BMS | |
2010 | Bable Johnson | BS | BMS | |
2011 | Barbara Exume | BS | BMS | |
1980 | Barbara Fox | BA | CHM | |
1966 | Barbara Heffelfinger | BA | CHM | |
2007 | Barbara Moseder | BS | INS | |
1969 | Barbara Nalley | BA | CHM | Toxicologist, Dist 4, Medical Examiner's Office, Jacksonville, FL |
1966 | Barbara Rhodes | BA | CHM | |
1986 | Barry Cates | BA | CHM | DMD, University of Florida, General Dentistry, Daytona Beach, FL |
2010 | Beata Kaminski | BS | BMS | |
2009 | Beatriz Rodriguez | BS | BMS | |
2009 | Be-Lan Nguyen | BS | BMS | |
2008 | Belynda McCurry | BS | BMS | |
1983 | Benitez Cuadrado | BS | CHC | |
2010 | Benjamin Bateman | BS | CHS | |
1979 | Benjamin Clarke | BS | CHC | School of Medicine, Associate Professor, University of Minnesota - Duluth; Department of Med. Microbiology |
2008 | Benjamin Holt | BS | CHS | |
2009 | Benjamin Jacob | BS | BMS | |
2005 | Benjamin Langston | BA | CHM | |
2011 | Benjamin Love | BS | BMS | |
2010 | Benjamin Mehanni | BS | BMS | |
2011 | Benjamin Sookhoo | BS | BMS | |
2007 | Benjamin Stacy | BS | BMS | |
1976 | Benjamin Stortenbecke | BS | CHC | Manager, Labcorp of America, St. Petersburg, FL |
1977 | Benjamin Tiede | BS | CHC | |
2006 | Benjamin Zold | BS | BMS | |
2003 | Bernadette Marrero | BA | CHM | |
2004 | Bernard Knudsen | BS | CHS | |
1981 | Beth Kaufman | BS | CHS | |
2007 | Bethany Daniele | BS | BMS | |
2004 | Betsy Hemminger | BS | BMS | |
1988 | Betty Stinnette | BS | CHS | |
1971 | Beverly Blackwell | BA | CHM | |
2006 | Beverly Dorson | BS | MET | |
2005 | Bhavik Patel | BS | BMS | |
2003 | Bhumi Shah | BS | BMS | |
1988 | Bill Psaltis | BA | CHM | |
2008 | Binalben Patel | BS | BMS | |
2010 | Bindi Chokshi | BS | BMS | |
2008 | Binita Patel | BS | BMS | |
2008 | Bjorn Miller | BS | BMS | |
1976 | Blair Bergen | BA | CHM | Medical Director, Reliance Medical Group, Egg Harbor Township, NJ; Northfield, NJ |
1990 | Blake Beardsley | BA | CHM | |
2009 | Blake Singletary | BS | BMS | |
1996 | Blake Thompson | BA | CHM | |
2010 | Blanca Martinez | BS | BMS | |
2010 | Blerta Abdi | BS | BMS | |
2008 | Blossom Paravattil | BS | BMS | |
2011 | Bobbi Hamel | BS | BMS | |
2008 | Bobbie Lonsdale | BS | INS | |
1968 | Bonnie Jurmark | BA | CHM | MS, University of Miami; QA Manager, ZLB Plasma, Boca Raton, FL |
2007 | Bonnie Martin | BS | BMS | |
2006 | Bonnie Smith | BS | BMS | |
2004 | Bonnye Glover | BS | BMS | |
2008 | Booknes Thermidor | BS | BMS | |
1974 | Brad Bjornstad | BA | CHM | M.D., VP & Chief Med. Officer, University Community Hospital, Tampa, FL |
2007 | Brad Urban | BS | BMS | |
2005 | Bradford Ganey | BS | MET | |
1978 | Bradford Schinbeckler | BS | CHC | Engrg. Management, GE Corporation, Fairfax Station, VA |
1985 | Bradley Haney | BA | CHM | Dixon, CA |
2008 | Bradley O'Neill | BS | BMS | |
2006 | Bradley Schmit | BS | BMS | |
1989 | Bradley Stoneking | BA | CHM | |
2010 | Bramarika Burri | BS | BMS | |
2009 | Brandi Basye | BS | BMS | |
2009 | Brandi Goodwin | BS | BMS | |
2006 | Brandi Pennock | BS | CHS | |
2009 | Brandi Simpson | BS | BMS | |
2007 | Brandie Becker | BS | BMS | |
2011 | Brandon Behman | BA | CHM | |
2010 | Brandon Cartwright | BS | INS | |
2008 | Brandon Chatani | BA | CHM | |
2011 | Brandon Faulkenham | BS | INS | |
2011 | Brandon Novatko | BS | BMS | |
2010 | Brandon Ware | BS | BMS | |
2009 | Brandon Wolf | BS | BMS | |
2001 | Brandy Bui | BA | CHM | Pinellas Park, FL |
2010 | Brandy Jackson | BS | MET | |
2012 | Brant Tudor (2015 B.S. CS) | BS | CHS | |
1984 | Brenda Sowter | BA | CHM | |
1982 | Brenda Todd | BS | CHC | |
2004 | Brenda White | BS | MET | |
2001 | Brendan Callahan | BA | CHM | |
2009 | Brent Coons | BS | BMS | |
1999 | Brent Dupee | BA | CHM | |
2011 | Brent Hinson | BS | BMS | |
1984 | Brent Potvin | BS | CHS | Tech. Sales Manager, Oracle Corp., Atlanta, GA; Alpharetta, GA |
2010 | Brenton Gallas | BS | BMS | |
2011 | Brenton Hill | BS | BMS | |
1992 | Bret Johnson | BA | CHM | M.D. (1996), Family Practice, First Med. of Dothan; Dothan, AL |
2010 | Brett Goodrich | BS | BMS | |
2006 | Brett Kaminski | BS | BMS | |
2011 | Brett Labossiere | BS | BMS | |
1983 | Brett Peppe | BS | CHC | |
2010 | Brian Burke | BS | BMS | |
2009 | Brian Clark | BS | INS | |
2005 | Brian Coe | BS | BMS | |
2011 | Brian Fernandez | BS | BMS | |
2002 | Brian Gibson | BA | CHM | M.D., FSU College of Medicine, Physician, New York Eye and Ear Infirmary, New York, NY |
2007 | Brian Hauck | BS | BMS | |
1986 | Brian Hedrick | BA | CHM | |
1991 | Brian Jackson | BS | CHS | Chemist, Core Labs, Tampa, FL |
1972 | Brian Kincaid | BA | CHM | Kincaid Enterprises, St. Albans, WV |
2009 | Brian Leblanc | BS | BMS | |
2010 | Brian Lee | BS | BMS | |
2011 | Brian Lowery | BS | BMS | |
2008 | Brian Mangal | BS | BMS | |
